Last month I have migrated to cloud hosting with the support of i2k2 Networks. Sales and technical team configures it correctly. Now I am enjoying this service without any downtime.
i2k2 Networks (P) Ltd. vs Kamatera

Porównanie opcji | Odwiedź i2k2 Networks (P) Ltd. | Odwiedź Kamatera |
---|---|---|
Cena | 1 plany hostingowe | 25 plany hostingowe |
Cena początkowa | 0,00 € / miesiąc | 3,68 € / miesiąc |
Darmowa domena | Tak | Nie |
Kupony | Nie | Nie |
Oceny użytkowników | 1.7 | 4.8 |
Niezawodność | 2.0 | 5.0 |
Cena | 2.0 | 4.5 |
Przyjazność | 1.5 | 5.0 |
Pomoc techniczna | 2.0 | 5.0 |
Funkcje | 1.5 | 5.0 |
Opinie użytkowników | 5 opinii | 139 opinii |
Ostatnia pozytywna recenzja | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Ostatnia negatywna recenzja | I have taken a co-location service with i2k2 networks - https://www.i2k2.com/ I have co-located several lakhs worth of server and networking equipment with them. I have clearly stated to i2k2 about my requirements, both in wr... Więcej iting and in phone calls. They have initially falsely represented their capabilities and said that they already had infrastructure to meet my requirements. I installed my hardware in their rack in the Netmagic Electronic City DC at end of December and found that they were below requirements for network speed - I informed them immediately, they said at the start of Jan that they had to do hardware upgrades, saying it would be done by end of Jan. Their CEO, Rahul Aggarwal, has not returned any of my emails since 24th February 2020 where I prove through network tests that they have not met my clearly stated requirements. I have sent them further emails informing them I wish to retrieve my hardware and cease using their service, which they have not responded to. They have caused me frustration, headaches and loss of sleep, they have affected my performance during a crucial job interview that I gave for AWS on 13th February 2020. They are a waste of time and money and the worst company I have ever wasted my time and money on, they do not bother to communicate with their clients. They don't seem to have any customer support team, their CEO handles support related tasks for some unimaginable reason. Mniej | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Więcej pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Mniej |
Hosting współdzielony | Nie | 1 plan od 3,68 € do 2 207,80 € |
Poniżej 4 $ | Nie | Free Trial
|
Poniżej 8 $ | Nie | Nie |
Poniżej 10 $ | Nie | Nie |
VPS | Nie | 20 planów od 3,68 € do 2 207,80 € |
Poniżej 4 $ | Nie | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Poniżej 8 $ | Nie | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Poniżej 10 $ | Nie | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Serwer dedykowany | 1 plan od 0,00 € do 0,00 € | 2 plany od 3,68 € do 2 207,80 € |
Poniżej 4 $ | Customized Plan
| Nie |
Poniżej 8 $ | Nie | Nie |
Poniżej 10 $ | Nie | 2 vCPU (Type A, 5333MHz, 4096MB)
|
Hosting typu chmura | Nie | 2 plany od 3,68 € do 2 207,80 € |
Poniżej 4 $ | Nie | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Poniżej 8 $ | Nie | Nie |
Poniżej 10 $ | Nie | Nie |
Data Centers | 1 z 6 | 3 z 6 |
Ameryka Północna | Nie | Tak |
Europa | Nie | Tak |
Azja | Tak | Tak |
Oceania | Nie | Nie |
Ameryka Południowa | Nie | Nie |
Afryka i Bliski Wschód | Nie | Nie |
Usługi pomocy technicznej | 6 z 6 | 3 z 6 |
Czat na żywo | Tak | Tak |
Obsługa przez telefon | Tak | Tak |
Wsparcie na e-mail | Tak | Tak |
Forum | Tak | Nie |
Poradniki video | Tak | Nie |
Baza wiedzy | Tak | Nie |
Obsługiwany CMS | 4 z 6 | 4 z 6 |
WordPress | Tak | Tak |
Joomla | Tak | Tak |
Drupal | Tak | Tak |
Magento | Tak | Tak |
Softaculous | Nie | Nie |
PrestaShop | Nie | Nie |
Wsparcie dla systemów operacyjnych | 2 z 2 | 2 z 2 |
Windows | Tak | Tak |
Linux | Tak | Tak |
Wsparcie dla Języków | 0 z 8 | 8 z 8 |
PHP | Nie | Tak |
Java | Nie | Tak |
Python | Nie | Tak |
Node.js | Nie | Tak |
Django | Nie | Tak |
Perl | Nie | Tak |
Ruby on Rails | Nie | Tak |
ASP.NET | Nie | Tak |
Wsparcie dla Baz Danych | 0 z 3 | 3 z 3 |
MongoDB | Nie | Tak |
MySQL | Nie | Tak |
PostgreSQL | Nie | Tak |
Obsługiwane Metody Płatności | 4 z 6 | 2 z 6 |
PayPal | Tak | Tak |
Karty kredytowe | Tak | Tak |
Skrill | Tak | Nie |
Przelew tradycyjny | Tak | Nie |
Webmoney | Nie | Nie |
Bitcoin | Nie | Nie |
![]() Drugie miejsce | ![]() Zwycięzca |